Conversion tables: Difference between revisions
No edit summary |
No edit summary |
||
Line 131: | Line 131: | ||
==Beans : uncooked and cooked== | ==Beans : uncooked and cooked== | ||
[https://earthtoveg.com/calc/beans/ EarthtoVeg.com <small>https://earthtoveg.com/calc/beans/</small>] | [https://earthtoveg.com/calc/beans/ EarthtoVeg.com <small>https://earthtoveg.com/calc/beans/</small>] | ||
==Eggs== | |||
===Hen egg size=== | |||
{| class="wikitable" | |||
! egg size !! weight !! old size | |||
|- | |||
| very large || >73g || size 0-1 | |||
|- | |||
| large || 63-73g || size 1-3 | |||
|- | |||
| medium || 53-63g || size 3-5 | |||
|- | |||
| small || <53g || size 5-7 | |||
|} | |||
===Hen egg numbering=== | |||
EU egg code consists of: | |||
:- one digit indicating the method of production | |||
::0, organic egg production | |||
::1, free-range eggs | |||
::2, deep litter indoor housing | |||
::3, cage farming | |||
:- two letter code for the country of origin | |||
::e.g. NL | |||
:- a registration number indicating the hen laying establishment | |||
e.g 0-NL-4362401 | |||
::organic egg produced by Mts A van Hell, Putten, Nederland |