Proximates - carbohydrates, fat, protein, sugars etc

From Bradnor
Jump to navigation Jump to search

⇐ Food - nutrient values

  • nutrient values are expressed per 100g of the food except in the case of alcoholic beverages which are presented per 100ml and some fatty acids tabs that are per 100g Fatty Acid (FA) however most users require the fatty acid tabs with data per 100g Food.
  • a trace value for a nutrient is represented by Tr
  • where a nutrient is present in significant quantities, but there is no reliable information on the amount, the value is represented by N
  • the 2021 update to CoFID incorporates data from 2020 report on nutrient analysis of key cuts of pork including associated foods and recipes within the pork section. Data on the following foods have been corrected: vitamin C in watercress; iodine in soya yogurt; and vitamin E, sugars and biotin in boiled and steamed sweet potato. All other values remain unchanged from CoFID (2019).


Food name Water Total nitrogen Protein Fat Carbohydrate kcal kJ Starch Oligosaccharide Total sugars
Ackee, canned, drained 76.7 0.46 2.9 15.2 0.8 151 625 Tr 0.8
Agar, dried 9.7 0.26 1.3 1.2 Tr 16 67 0.0 Tr
Agar, dried, soaked and drained 84.2 0.03 0.2 0.1 Tr 2 7 0.0 Tr
Alfalfa sprouts, raw 93.4 0.64 4.0 0.7 0.4 24 100 Tr 0.3
Allspice, ground 8.5 0.98 6.1 8.7 N N N N N
Almonds, flaked and ground 4.2 4.07 21.1 55.8 6.9 612 2534 2.7 4.2
Almonds, toasted 2,4 4,05 21,0 52,5 5,9 579 2394 0,8 5,1
Almonds, weighed with shells 1,6 1,51 7,8 18,5 1,9 205 847 0,3 1,6
Almonds, whole kernels 4,4 4,09 21,2 49,9 5,3 554 2292 0,8 4,5
Amaranth leaves, boiled in unsalted water 90.4 0.48 3.0 0.3 0.3 16 67 0.1 0.2
Amaranth leaves, raw 88.9 0.56 3.5 0.3 0.3 18 75 0.1 0.2
Amla 81.8 0.08 0.5 0.1 13.7 58 243 N N
Anchovies, canned in oil, drained 46.4 4.03 25.2 10.0 0.0 191 798 0.0 0.0
Anise seeds 9.5 2.82 17.6 15.9 N N N N N
Apple juice concentrate, unsweetened, commerical 31.4 0.08 0.5 0.6 57.6 223 952 0.0 57.6
Apple juice, clear, ambient and chilled 86.6 0.02 0.1 Tr 9.7 37 157 0.0 9.7
Apple sauce, homemade 77.5 0.04 0.3 0.2 20.2 79 336 Tr 20.2
Apples, cooking, baked with sugar, flesh only 79.9 0.02 0.2 0.4 17.1 69 292 Tr 17.1
Apples, cooking, baked with sugar, flesh only, weighed with skin 67.1 0.02 0.2 0.3 14.3 57 243 Tr 14.3
Apples, cooking, baked without sugar, flesh only 85.0 0.02 0.2 0.4 11.4 47 201 Tr 11.4
Apples, cooking, baked without sugar, flesh only, weighed with skin 71.4 0.02 0.2 0.3 9.6 40 168 Tr 9.6
Apples, cooking, raw, flesh only, peeled 87.7 0.05 0.3 0.3 8.9 37 159 Tr 8.9
Apples, cooking, raw, flesh only, weighed with skin and core 64.0 0.04 0.2 0.2 6.5 27 116 Tr 6.4
Apples, cooking, stewed with sugar, flesh only 77.5 0.03 0.2 0.3 20.8 81 346 Tr 20.8
Apples, cooking, stewed without sugar, flesh only 87.3 0.02 0.2 0.3 9.7 40 169 Tr 9.7
Apples, eating, dried 21.6 0.32 2.0 0.5 60.1 238 1014 Tr 60.1
Apples, eating, raw, flesh and skin 86.2 0.10 0.6 0.5 11.6 51 215 Tr 11.6
Apples, eating, raw, flesh and skin, weighed with core 75.0 0.08 0.5 0.4 10.0 43 183 Tr 10.0
Apricots, dried 14.7 0.77 4.8 0.7 43.4 188 802 0.0 43.4
Apricots, dried, stewed with sugar 61.8 0.30 1.9 0.3 22.0 92 393 0.0 22.0
Apricots, dried, stewed without sugar 65.0 0.32 2.0 0.3 17.8 77 328 0.0 17.8
Apricots, raw, flesh and skin 87.2 0.14 0.9 0.1 7.2 31 134 0.0 7.2
Apricots, raw, flesh and skin, weighed with stones 80.2 0.13 0.8 0.1 6.6 29 123 0.0 6.6
Apricots, ready-to-eat, semi-dried 39,6 0,35 2,2 0,5 39,4 161 686 0,0 39,4
Apricots, stewed with sugar 76.9 0.11 0.7 0.1 18.3 72 308 0.0 18.3
Apricots, stewed with sugar, weighed with stones 71.7 0.10 0.6 0.1 17.1 67 288 0.0 17.1
Apricots, stewed without sugar 88.3 0.12 0.7 0.1 6.2 27 115 0.0 6.2
Apricots, stewed without sugar, weighed with stones 82.1 0.11 0.7 0.1 5.8 25 108 0.0 5.8
Arrowhead, boiled in unsalted water 75.5 0.67 4.2 0.3 17.8 91 385 N N
Arrowhead, raw 70.6 0.80 5.0 0.3 21.5 107 448 N N
Arrowroot 12.2 0.07 0.4 0.1 94.0 355 1515 94.0 Tr
Artichoke, globe, base of leaves and heart, boiled in unsalted water 84.4 0.47 2.9 0.2 2.7 18 78 Tr 1.3
Artichoke, globe, boiled, weighed as served 36.3 0.20 1.2 0.1 1.2 8 34 Tr 0.6
Artichoke, globe, raw 85.2 0.45 2.8 0.2 2.7 18 77 Tr 1.3
Artichoke, Jerusalem, boiled in unsalted water, flesh only 80.2 0.25 1.6 0.1 10.6 41 207 Tr 1.6
Asafoetida 16.0 0.64 4.0 1.1 N N N N N
Asparagus, grilled 90,9 0,56 3,5 0,4 2,0 25 106 Tr 2,0
Asparagus, raw 91.4 0.47 2.9 0.6 2.0 25 103 0.1 1.9
Asparagus, roasted in rapeseed oil 89,8 0,56 3,5 1,5 2,0 35 147 Tr 2,0
Asparagus, steamed 92,4 0,46 2,9 0,4 1,6 21 90 Tr 1,6
Aubergine, flesh and skin, boiled in unsalted water 95,2 0,12 0,7 0,5 1,8 14 59 0,2 1,6
Aubergine, flesh and skin, roasted in rapeseed oil 83,9 0,34 2,1 3,8 5,2 62 260 0,6 4,6
Aubergine, fried in butter 59.5 0.19 1.2 31.9 2.8 302 1262 0.2 2.6
Aubergine, fried in corn oil 59.5 0.19 1.2 31.9 2.8 302 1246 0.2 2.6
Aubergine, fried in rapeseed oil 59.5 0.19 1.2 31.9 2.8 302 1262 0.2 2.6
Aubergine, raw 92.9 0.14 0.9 0.4 2.2 15 64 0.2 2.0
Aubergine, stuffed with lentils and vegetables 85.5 0.34 2.0 4.6 3.9 64 267 2.1 0.1 1.7
Aubergine, stuffed with rice 77.3 0.30 1.9 2.1 15.9 86 364 9.8 6.0
Aubergine, stuffed with vegetables, cheese topping 75.3 0.84 5.0 9.7 3.6 119 496 0.2 3.2
Avocado, Fuerte, flesh only 73.1 0.34 2.1 19.3 1.9 189 780 Tr 0.5
Avocado, Fuerte, flesh only, weighed with skin and stone 51.9 0.24 1.5 13.7 1.3 134 553 Tr 0.4
Avocado, Hass, flesh only 71,5 0,29 1,8 17,4 1,8 171 703 Tr 1,4 0,4
Avocado, Hass, flesh only, weighed with skin and stone 49,3 0,20 1,3 12,0 1,3 118 486 Tr 1,0 0,3
Ayr, raw 78.1 2.54 15.9 1.3 0.0 75 318 0.0 0.0
Babaco, flesh only 93.9 0.18 1.1 0.1 3.1 17 72 0.0 3.1
Bacha, raw 68.8 2.90 18.1 5.6 0.0 123 515 0.0 0.0
Bacon loin steaks, lean, grilled 60.6 4.62 28.9 4.3 1.1 158 668 0.0 1.1
Bacon rashers, back, dry-cured, grilled 50.7 4.54 28.4 15.9 0.0 257 1071 0.0 0.0
Bacon rashers, back, dry-fried 49.7 3.87 24.2 22.0 0.0 295 1225 0.0 0.0 0.0
Bacon rashers, back, fat trimmed, grilled 56.2 4.11 25.7 12.3 0.0 214 892 0.0 0.0
Bacon rashers, back, fat trimmed, raw 69.5 3.01 18.8 6.7 0.0 136 568 0.0 0.0
Bacon rashers, back, grilled 50.4 3.71 23.2 21.6 0.0 287 1194 0.0 0.0
Bacon rashers, back, grilled crispy 37.8 5.76 36.0 18.8 0.0 313 1308 0.0 0.0
Bacon rashers, back, microwaved 45.5 3.87 24.2 23.3 0.0 307 1274 0.0 0.0
Bacon rashers, back, raw 63.9 2.64 16.5 16.5 0.0 215 891 0.0 0.0
Bacon rashers, back, reduced salt, grilled 51.6 3.86 24.1 20.6 0.0 282 1172 0.0 0.0
Bacon rashers, back, smoked, grilled 50.5 3.74 23.4 22.1 0.0 293 1216 0.0 0.0
Bacon rashers, back, sweetcure, grilled 52.8 3.81 23.8 17.4 1.6 258 1074 0.0 1.6
Bacon rashers, back, 'tendersweet', grilled 55.4 4.22 26.4 11.9 Tr 213 889 0.0 Tr
Bacon rashers, middle, fried in corn oil 43.6 3.74 23.4 28.5 0.0 350 1452 0.0 0.0
Bacon rashers, middle, grilled 47.8 3.97 24.8 23.1 0.0 307 1276 0.0 0.0
Bacon rashers, middle, raw 59.9 2.43 15.2 20.0 0.0 241 998 0.0 0.0
Bacon rashers, streaky, fried in corn oil 45.1 3.81 23.8 26.6 0.0 335 1389 0.0 0.0
Bacon rashers, streaky, grilled 44.0 3.81 23.8 26.9 0.0 337 1400 0.0 0.0
Bacon rashers, streaky, raw 57.3 2.53 15.8 23.6 0.0 276 1142 0.0 0.0
Bacon, fat only, average, cooked 13.8 1.48 9.3 72.8 0.0 692 2852 0.0 0.0
Bacon, fat only, average, raw 12.8 0.76 4.8 80.9 0.0 747 3075 0.0 0.0
Bagels, plain 32.1 1.60 10.0 1.8 57.8 273 1161 51.3 1.7 4.8
Baked beans, canned in barbecue sauce 71.8 0.85 5.3 0.4 14.0 77 329 9.2 4.8
Baked beans, canned in tomato sauce 72.8 0.81 5.0 0.5 15.0 81 343 10.2 4.8
Baked beans, canned in tomato sauce, reduced sugar, reduced salt 72.8 0.81 5,0 0.5 13,5 75 320 10.2 Tr 3,3
Baked beans, canned in tomato sauce, with pork sausages 72.5 0.96 6.0 4.5 11.0 98 411 7.0 4.0
Baking fat and margarine (75-90% fat), hard block 22.2 Tr Tr 76.4 0.0 688 2827 0.0 0.0 0.0
Baking powder 6.3 0.91 5.2 0.0 37.8 163 693 37.8 0.0
Banana bread, homemade 27.4 0.75 4.4 12.4 53.9 331 1396 17.4 36.3
Banana split, homemade 63.7 0.38 2.3 11.8 23.9 205 858 0.9 18.4
Bananas, flesh only 75.0 0.18 1.2 0.1 20.3 81 348 2.2 18.1
Bananas, raw, flesh only, weighed with skin 47.3 0.11 0.8 Tr 12.8 51 217 1.4 11.4
Bannocks, made with beremeal, homemade 25.9 1.58 9.3 1.7 56.8 266 1131 53.7 3.1
Bannocks, made with wheat flour, homemade 25.7 1.47 8.5 1.3 65.5 292 1246 63.1 2.4
Barbecue sauce 61.6 0.16 1.0 0.1 36,1 140 598 6.2 29,9
Barbecue sauce, homemade 48.3 0.43 2.7 21.0 26.1 300 1251 0.1 21.5
Barcelona nuts, Kernel only 5.7 2.06 10.9 64.0 5.2 639 2637 1.8 3.4
Barcelona nuts, kernel only, weighed with shells 3.5 1.28 6.8 39.7 3.2 397 1636 1.1 2.1
Barley water, diluted 95.0 0.01 0.1 Tr 4.7 18 77 0.4 4.3
Barley water, undiluted 75.2 0.05 0.3 Tr 23.7 90 384 2.2 21.5
Barley, pearl, boiled 69.6 0.46 2.7 0.6 27.6 120 510 27.6 Tr
Barley, pearl, raw 10.6 1.35 7.9 1.7 83.6 360 1535 83.6 Tr
Basil, dried, ground 6.4 2.30 14.4 4.0 43.2 251 1051 Tr N
Basil, fresh 88.0 0.50 3.1 0.8 5.1 40 169 Tr N
Bass, sea, flesh only, baked 69.0 3.71 23.2 6.8 0.0 154 646 0.0 0.0
Bass, sea, flesh only, baked, weighed with bones and skin 61.4 3.30 20.6 6.1 0.0 137 76 0.0 0.0
Bass, sea, flesh only, raw 69.4 3.20 20.0 9.8 0.0 168 703 0.0 0.0
Bass, sea, flesh only, raw, weighed with bones and skin 59.7 2.80 17.2 8.4 0.0 144 603 0.0 0.0
Bay leaf, dried 5.4 1.22 7.6 8.4 48.6 313 1312 Tr N
Bean loaf, mixed beans, homemade 64.7 1.11 6.6 7.2 15.1 148 621 10.5 3.6
Beanburger, aduki, fried in rapeseed oil, homemade 54.1 1.31 8.1 7.3 24.1 190 793 21.4 2.3
Beanburger, butter bean, fried in rapeseed oil, homemade 58.9 0.93 5.7 10.6 20.2 194 812 16.2 0.4 3.0
Beanburger, red kidney bean, fried in rapeseed oil 56.9 1.01 6.2 10.7 21.7 202 846 17.7 1.1 2.6
Beanburger, soya, fried in rapeseed oil 57.5 1.69 10.5 10.7 14.5 193 806 9.9 0.9 3.7
Beans, aduki, whole, dried, boiled in unsalted water 59.4 1.48 9.3 0.2 22.5 123 525 20.8 0.5
Beans, aduki, whole, dried, raw 12.7 3.18 19.9 0.5 50.1 272 1158 44.7 1.0
Beans, balor, ends trimmed, raw 88.4 0.44 2.7 0.1 3.0 23 98 0.6 2.4
Beans, blackeye, whole, dried, boiled in unsalted water 66.2 1.41 8.8 0.7 19.9 116 494 18.0 0.8 1.1
Beans, blackeye, whole, dried, raw 10.7 3.76 23.5 1.6 54.1 311 1324 47.5 2.9
Beans, broad, dried, raw 11.0 4.17 26.1 2.1 32.5 245 1041 24.4 5.9
Beans, broad, whole, boiled in unsalted water 70,2 1,44 9,0 1,0 12,3 91 387 11,2 Tr 1,1
Beans, broad, whole, raw 80.3 0.92 5.7 1.0 7.2 59 247 5.4 1.3
Beans, butter, canned, re-heated, drained 74.0 0.95 5.9 0.5 13.0 77 327 10.9 1.1
Beans, butter, dried, boiled in unsalted water 64,9 1,30 8,1 1,1 16,8 105 447 15,4 Tr 1,4
Beans, butter, dried, raw 11.6 3.06 19.1 1.7 52.9 290 1234 46.2 3.6
Beans, cannellini, canned, re-heated, drained 70,0 1,21 7,6 1,6 15,9 104 443 15,2 0,7
Beans, chick peas, canned, re-heated, drained 62,3 1,35 8,4 3,0 18,3 129 547 17,6 Tr 0,7
Beans, chick peas, Kabuli, split, dried, boiled in unsalted water 67.3 1.23 7.7 2.0 17.4 114 484 15.9 1.0
Beans, chick peas, Kabuli, split, dried, raw 12.2 3.63 22.7 5.4 49.6 325 1379 43.8 2.6
Beans, chick peas, Kabuli, whole, dried, boiled in unsalted water 62,3 1,35 8,4 3,0 18,3 129 547 17,6 Tr 0,7
Beans, chick peas, Kabuli, whole, dried, raw 10.0 3.42 21.3 5.4 49.6 320 1355 43.8 2.6
Beans, cluster, raw 87.0 0.42 2.6 0.1 3.0 23 96 0.1 2.9
Beans, edamame, frozen, boiled in unsalted water 68,3 2,13 12,2 7,6 6,5 142 593 3,9 Tr 2,6
Beans, green, boiled in unsalted water 89.6 0.33 2.1 0.3 4.0 26 108 0.9 3.0
Beans, green, raw 91.3 0.33 2.1 0.4 3.1 24 102 1.0 2.2
Beans, haricot, canned, re-heated, drained 69,5 1,14 7,1 1,0 15,6 96 407 15,0 Tr 0,6
Beans, haricot, whole, dried, boiled in unsalted water 69.6 1.06 6.6 0.5 17.2 95 406 15.8 0.8
Beans, haricot, whole, dried, raw 11.3 3.42 21.4 1.6 49.7 286 1218 42.7 2.8
Beans, mung, dahl, dried, boiled in unsalted water 70.8 1.25 7.8 0.4 15.3 92 392 14.1 0.5
Beans, mung, dahl, dried, raw 11.0 4.29 26.8 1.1 46.3 291 1237 40.9 1.5
Beans, mung, whole, dried, boiled in unsalted water 69,3 1,38 8,6 0,7 15,8 100 426 15,4 Tr 0,4
Beans, mung, whole, dried, raw 11.0 3.80 23.9 1.1 46.3 279 1188 40.9 1.5
Beans, papri, raw 82.6 0.87 5.4 0.3 4.2 40 170 2.4 1.8
Beans, pigeon peas, dahl, dried, boiled in unsalted water 66.8 1.40 8.7 0.5 21.2 118 497 20.3 0.6
Beans, pigeon peas, dahl, dried, raw 10.0 3.48 21.8 1.9 58.6 324 1379 54.8 1.7
Beans, pigeon peas, whole, dried, boiled in unsalted water 66.7 1.36 8.5 0.5 21.2 117 502 20.3 0.6
Beans, pigeon peas, whole, dried, raw 10.0 3.20 20.0 1.9 58.6 317 1348 54.8 1.7
Beans, pinto, dried, boiled in unsalted water 62.5 1.42 8.9 0.7 23.9 137 583 N N
Beans, pinto, dried, raw 10.6 3.38 21.1 1.6 57.1 327 1389 N N
Beans, pinto, re-fried beans 72.3 1.00 6.2 1.1 15.3 107 446 N N
Beans, red kidney, canned in water, re-heated, drained 66,5 1,37 8,6 1,0 15,1 100 425 14,3 Tr 0,8
Beans, red kidney, dried, boiled in unsalted water 66,5 1,37 8,6 1,0 15,1 100 425 14,3 Tr 0,8
Beans, red kidney, dried, raw 11.2 3.54 22.1 1.4 44.1 266 1133 38.0 3.6 2.5
Beans, runner, boiled in unsalted water 94,2 0,17 1,1 0,5 1,9 16 68 0,3 1,6
Beans, runner, raw 91.2 0.26 1.6 0.4 3.2 22 93 0.4 2.8
Beans, soya, dried, boiled in unsalted water 64.3 2.24 14.0 7.3 5.1 141 590 1.9 1.1 2.1
Beans, soya, dried, raw 8.5 5.74 35.9 18.6 15.8 370 1551 4.8 5.5 5.5
Beans, sword, raw 87.9 0.41 2.5 0.3 7.2 41 176 N N
Beansprouts, mung, boiled in unsalted water 91.6 0.40 2.5 0.5 2.8 25 104 1.4 1.4
Beansprouts, mung, raw 90.4 0.47 2.9 0.5 4.0 31 131 1.8 2.2
Beansprouts, mung, stir-fried in rapeseed oil 88.4 0.30 1.9 6.1 2.5 72 298 1.1 1.4
Beef bourguignon, homemade 71.4 2.26 13.8 6.2 2.5 140 587 1.4 0.2 0.9
Beef bourguignonne, made with lean beef, homemade 73.6 2.31 14.1 4.2 2.5 105 442 1.4 0.8
Beef extract 39.0 6.64 40.4 0.6 3.2 179 760 2.8 0.4
Beef olives, homemade 71.4 2.23 13.9 11.0 1.6 159 662 1.2 0.3
Beef steak pudding, homemade 58.9 1.87 11.5 10.2 18.7 207 864 18.4 0.8
Beef Stroganoff, homemade 68.9 2.49 15.3 11.2 2.5 171 713 Tr 0.4 2.1
Beef Wellington, homemade 39.2 2.64 16.3 25.5 16.2 356 1480 15.4 0.7
Beef, braising steak, braised, lean and fat 53.1 5.26 32.9 12.7 0.0 246 1029 0.0 0.0
Beef, braising steak, braised, lean only 55.5 5.50 34.4 9.7 0.0 225 944 0.0 0.0
Beef, braising steak, raw, lean 72.1 3.49 21.8 5.7 0.0 139 582 0.0 0.0
Beef, braising steak, raw, lean and fat 69.4 3.31 20.7 8.6 0.0 160 670 0.0 0.0
Beef, braising steak, slow cooked, lean 60.0 5.02 31.4 7.9 0.0 197 826 0.0 0.0
Beef, braising steak, slow cooked, lean and fat 57.1 4.64 29.0 11.2 0.0 217 907 0.0 0.0
Beef, brisket, boiled, lean 57.2 5.02 31.4 11.0 0.0 225 941 0.0 0.0
Beef, brisket, boiled, lean and fat 51.7 4.45 27.8 17.4 0.0 268 1116 0.0 0.0
Beef, brisket, raw, lean 71.0 3.38 21.1 6.1 0.0 139 584 0.0 0.0
Beef, brisket, raw, lean and fat 61.8 2.94 18.4 16.0 0.0 218 905 0.0 0.0
Beef, fat, average, cooked 33.6 2.48 15.5 52.3 0.0 533 2199 0.0 0.0
Beef, fat, average, raw 35.0 3.02 18.9 53.6 0.0 558 2305 0.0 0.0
Beef, fat, average, raw, extra trimmed 20.9 1.08 6.8 72.2 0.0 677 2786 0.0 0.0
Beef, fillet steak, fried in corn oil, lean 62.6 4.51 28.2 7.9 0.0 184 772 0.0 0.0
Beef, fillet steak, fried in corn oil, lean and fat 61.9 4.48 28.0 8.9 0.0 192 805 0.0 0.0
Beef, fillet steak, from steakhouse, lean 64.0 4.59 28.7 7.0 0.0 178 747 0.0 0.0
Beef, fillet steak, from steakhouse, lean and fat 63.5 4.56 28.5 7.8 0.0 184 773 0.0 0.0
Beef, fillet steak, grilled, lean 62.6 4.66 29.1 8.0 0.0 188 791 0.0 0.0
Beef, fillet steak, grilled, lean and fat 61.6 4.59 28.7 9.5 0.0 200 839 0.0 0.0
Beef, fillet steak, raw, lean 72.3 3.39 21.2 6.1 0.0 140 586 0.0 0.0
Beef, fillet steak, raw, lean and fat 70.7 3.34 20.9 7.9 0.0 155 648 0.0 0.0
Beef, flank, pot-roasted, lean 53.7 5.09 31.8 14.0 0.0 253 1059 0.0 0.0
Beef, flank, pot-roasted, lean and fat 47.4 4.34 27.1 22.3 0.0 309 1286 0.0 0.0
Beef, flank, raw, lean 68.8 3.63 22.7 9.3 0.0 175 730 0.0 0.0
Beef, flank, raw, lean and fat 60.2 3.15 19.7 20.8 0.0 266 1105 0.0 0.0
Beef, fore-rib/rib-roast, microwaved, lean 52.0 5.60 35.0 11.4 0.0 243 1017 0.0 0.0
Beef, fore-rib/rib-roast, microwaved, lean and fat 46.8 4.86 30.4 20.5 0.0 306 1275 0.0 0.0
Beef, fore-rib/rib-roast, microwaved, lean and fat, weighed with bone 38.8 4.03 25.2 17.0 0.0 254 1057 0.0 0.0
Beef, fore-rib/rib-roast, raw, lean 71.7 3.44 21.5 6.5 0.0 145 606 0.0 0.0
Beef, fore-rib/rib-roast, raw, lean and fat 61.4 3.01 18.8 19.8 0.0 253 1052 0.0 0.0
Beef, fore-rib/rib-roast, roasted, lean 55.9 5.33 33.3 11.4 0.0 236 988 0.0 0.0
Beef, fore-rib/rib-roast, roasted, lean and fat 49.8 4.64 29.1 20.4 0.0 300 1250 0.0 0.0
Beef, fore-rib/rib-roast, roasted, lean and fat, weighed with bone 41.8 3.90 24.4 17.1 0.0 252 1048 0.0 0.0
Beef, lean, average, raw 71.9 3.60 22.5 4.3 0.0 129 542 0.0 0.0
Beef, lean, average, raw, extra trimmed 72.5 3.45 21.6 5.1 0.0 132 556 0.0 0.0
Beef, mince patties, barbecued 54.5 4.74 29.6 16.2 0.0 264 1103 0.0 0.0
Beef, mince, extra lean, stewed 71.1 3.95 24.7 4.2 0.0 137 575 0.0 0.0
Beef, mince, frozen, stewed 65.5 3.09 19.3 14.1 0.0 204 850 0.0 0.0
Beef, mince, microwaved 55.3 4.22 26.4 17.5 0.0 263 1096 0.0 0.0
Beef, mince, raw 62.0 3.15 19.7 16.2 0.0 225 934 0.0 0.0
Beef, mince, raw, extra lean 73.4 3.50 21.9 4.2 0.0 130 546 0.0 0.0
Beef, mince, stewed 74.3 1.75 10.9 9.9 2.5 139 579 1.6 0.6
Beef, mince, stewed 64.4 3.49 21.8 13.5 0.0 209 870 0.0 0.0
Beef, mince, with vegetables, stewed 75.3 1.48 9.2 7.2 5.7 122 508 3.0 2.3
Beef, minced, stewed with onions, extra lean 80.3 1.94 12.1 3.6 2.5 113 471 1.6 0.6
Beef, rump steak, barbecued, lean 62.4 4.99 31.2 5.7 0.0 176 741 0.0 0.0
Beef, rump steak, barbecued, lean and fat 59.3 4.72 29.5 9.4 0.0 203 849 0.0 0.0
Beef, rump steak, fried in corn oil, lean and fat 57.2 4.54 28.4 12.7 0.0 228 953 0.0 0.0 0.0
Beef, rump steak, fried in corn oil, lean only 61.7 4.94 30.9 6.6 0.0 183 770 0.0 0.0 0.0
Beef, rump steak, from steakhouse, lean and fat 57.9 4.40 27.5 11.4 0.0 213 889 0.0 0.0
Beef, rump steak, from steakhouse, lean only 63.0 4.77 29.8 4.7 0.0 162 681 0.0 0.0
Beef, rump steak, grilled, lean only 62.9 4.96 31.0 5.9 0.0 177 745 0.0 0.0
Beef, rump steak, raw, lean 72.7 3.52 22.0 4.1 0.0 125 526 0.0 0.0
Beef, rump steak, raw, lean and fat 68.2 3.31 20.7 10.1 0.0 174 726 0.0 0.0
Beef, rump steak, strips, stir-fried in corn oil, lean 57.9 5.17 32.3 8.8 0.0 208 875 0.0 0.0
Beef, rump steak, strips, stir-fried in corn oil, lean and fat 53.8 4.75 29.7 14.4 0.0 248 1038 0.0 0.0
Beef, silverside, pot-roasted, lean 58.9 5.44 34.0 6.3 0.0 193 811 0.0 0.0
Beef, silverside, pot-roasted, lean and fat 54.0 4.96 31.0 13.7 0.0 247 1034 0.0 0.0
Beef, silverside, raw, lean 72.2 3.81 23.8 4.3 0.0 134 564 0.0 0.0
Beef, silverside, raw, lean and fat 62.5 3.26 20.4 14.8 0.0 215 894 0.0 0.0
Beef, silverside, salted, boiled, lean 60.4 4.86 30.4 6.9 0.0 184 772 0.0 0.0
Beef, silverside, salted, boiled, lean and fat 56.5 4.46 27.9 12.5 0.0 224 937 0.0 0.0
Beef, silverside, salted, raw, lean 72.0 3.07 19.2 7.0 0.0 140 585 0.0 0.0
Beef, silverside, salted, raw, lean and fat 63.1 2.61 16.3 18.0 0.0 227 943 0.0 0.0
Beef, sirloin joint, roasted, lean 59.2 5.18 32.4 6.5 0.0 188 791 0.0 0.0
Beef, sirloin joint, roasted, lean and fat 54.5 4.77 29.8 12.6 0.0 233 973 0.0 0.0
Beef, sirloin steak, fried in corn oil, lean 61.8 4.61 28.8 8.2 0.0 189 793 0.0 0.0
Beef, sirloin steak, fried in corn oil, lean and fat 56.6 4.28 26.8 14.0 0.0 233 974 0.0 0.0
Beef, sirloin steak, from steakhouse, lean 62.5 5.04 31.5 5.1 0.0 172 724 0.0 0.0
Beef, sirloin steak, from steakhouse, lean and fat 58.3 4.74 29.6 10.7 0.0 215 899 0.0 0.0
Beef, sirloin steak, grilled medium-rare, lean 63.9 4.26 26.6 7.7 0.0 176 737 0.0 0.0
Beef, sirloin steak, grilled medium-rare, lean and fat 58.9 3.97 24.8 12.6 0.0 213 888 0.0 0.0
Beef, sirloin steak, grilled rare, lean 67.2 4.22 26.4 6.7 0.0 166 697 0.0 0.0
Beef, sirloin steak, grilled rare, lean and fat 61.7 4.02 25.1 12.8 0.0 216 900 0.0 0.0
Beef, sirloin steak, grilled well-done, lean 55.7 5.42 33.9 9.9 0.0 225 943 0.0 0.0
Beef, sirloin steak, grilled well-done, lean and fat 52.7 5.09 31.8 14.4 0.0 257 1073 0.0 0.0
Beef, sirloin steak, raw, lean 71.5 3.76 23.5 4.5 0.0 135 566 0.0 0.0
Beef, sirloin steak, raw, lean and fat 64.5 3.46 21.6 12.7 0.0 201 837 0.0 0.0
Beef, stewing steak, frozen, stewed, lean 61.4 4.75 29.7 8.5 0.0 195 819 0.0 0.0
Beef, stewing steak, frozen, stewed, lean and fat 58.9 4.30 26.9 11.6 0.0 212 887 0.0 0.0
Beef, stewing steak, pressure cooked, lean 58.2 5.62 35.1 6.5 0.0 199 837 0.0 0.0
Beef, stewing steak, pressure cooked, lean and fat 56.3 5.44 34.0 9.0 0.0 217 911 0.0 0.0
Beef, stewing steak, raw, lean 73.4 3.62 22.6 3.5 0.0 122 514 0.0 0.0
Beef, stewing steak, raw, lean and fat 70.1 3.54 22.1 6.4 0.0 146 613 0.0 0.0
Beef, stewing steak, stewed, lean 61.6 5.12 32.0 6.3 0.0 185 777 0.0 0.0
Beef, stewing steak, stewed, lean and fat 59.4 4.67 29.2 9.6 0.0 203 852 0.0 0.0
Beef, stir-fried with green peppers, homemade 71.2 1.89 11.8 8.0 6.1 145 607 2.2 Tr 3.8
Beef, topside, microwaved, lean 60.6 5.60 35.0 4.6 0.0 181 765 0.0 0.0
Beef, topside, microwaved, lean and fat 56.8 5.14 32.1 11.1 0.0 228 956 0.0 0.0
Beef, topside, raw, lean 72.8 3.68 23.0 2.7 0.0 116 491 0.0 0.0
Beef, topside, raw, lean and fat 65.8 3.26 20.4 12.9 0.0 198 824 0.0 0.0
Beef, topside, roasted medium-rare, lean 62.2 5.15 32.2 5.1 0.0 175 736 0.0 0.0
Beef, topside, roasted medium-rare, lean and fat 57.6 4.78 29.9 11.4 0.0 222 930 0.0 0.0
Beef, topside, roasted well-done, lean 56.9 5.79 36.2 6.3 0.0 202 849 0.0 0.0
Beef, topside, roasted well-done, lean and fat 53.0 5.25 32.8 12.5 0.0 244 1020 0.0 0.0
Beer, bitter, average (<4% ABV) 93.9 0.05 0.3 Tr 2.2 30 124 0.0 2.2
