⇐ Vrolikstraat

Speedtest_results

Speedtest Log
Date/Time Status Download Mbit/s Upload Mbit/s Target
2025-07-07 09:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 703.78 52.42 XS News B.V., Amsterdam
2025-07-07 08:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 692.4 39.57 NETMOUNTAINS®, Düsseldorf
2025-07-07 07:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 697.51 32.1 NETMOUNTAINS®, Düsseldorf
2025-07-07 06:17:03 xxxxxxxxxxx 228.72 41.26 Lunoxia, Frankfurt am Main
2025-07-07 05:17:02 xxxxxxxxxxxxx 274.53 20.27 Clouvider Ltd, Amsterdam
2025-07-07 04:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 692.94 45.54 Vancis, Amsterdam
2025-07-07 03:17:02 xxxxxxxxxxxxxxxxxxxx 419.07 31.5 NewsXS B.V., Amsterdam
2025-07-07 02:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 711.55 40.64 ServerRoom.net, Amsterdam
2025-07-07 01:17:02 xxxxxxxxxxxxxxxxxx 370.9 31.55 KamaTera, Inc., Amsterdam
2025-07-07 00:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 679.02 29.24 NewsXS B.V., Amsterdam
2025-07-06 23:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 713.94 47.84 Clouvider Ltd, Amsterdam
2025-07-06 22:17:02 xxxxxxxxxxxxxxxxx 358.58 36.26 dstny, Amsterdam
2025-07-06 21:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxx 531.69 43.94 Eranium B.V., Amsterdam
2025-07-06 20:17:01 xxxxxxxxxxxxxxxxxxxxxx 457.89 19.66 Solcon Internetdiensten B.V., Dronten
2025-07-06 19:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 677.93 55.14 MIRHosting, Dronten
2025-07-06 18:17:02 xxx 74.62 29.94 Solcon Internetdiensten B.V., Dronten
2025-07-06 17:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 644.87 60.0 Clouvider Ltd, Amsterdam
2025-07-06 16:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 706.88 49.71 Vancis, Amsterdam
2025-07-06 15:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 564.2 44.46 Odido, Amsterdam
2025-07-06 14:17:02 xxxxxxxxxxxxxxxxxxxx 415.74 20.92 Solcon Internetdiensten B.V., Dronten
2025-07-06 13:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 636.12 21.55 MIRHosting, Dronten
2025-07-06 12:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxx 546.4 42.63 Solcon Internetdiensten B.V., Dronten
2025-07-06 11:17:02 xx 48.9 29.97 Art Of Automation B.V., Hoorn
2025-07-06 10:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 659.7 42.71 SpaceCore.pro | Premium VPS Hosting, Meppel
2025-07-06 09:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 642.8 15.76 Art Of Automation B.V., Hoorn
2025-07-06 08:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 715.94 52.57 MatrixDATA, Harderwijk
2025-07-06 07:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 671.67 34.88 Odido, Arnhem
2025-07-06 06:17:02 xxxxxxxxxxxxxxxxxxxxxx 454.18 40.52 Odido, Arnhem
2025-07-06 05:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 705.01 46.64 TNGNET B.V., Amsterdam
2025-07-06 04:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 697.76 28.1 Nextpertise, Amsterdam
2025-07-06 03:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 712.59 23.88 TNGNET B.V., Amsterdam
2025-07-06 02:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 726.91 58.52 dstny, Amsterdam
2025-07-06 01:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 719.25 50.79 TNGNET B.V., Amsterdam
2025-07-06 00:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 485.28 35.37 Hivelocity, Amsterdam
2025-07-05 23:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 487.44 23.33 PQ.Hosting, Meppel
2025-07-05 22:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxx 552.82 46.48 Solcon Internetdiensten B.V., Dronten
2025-07-05 21:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 493.27 41.56 MatrixDATA, Harderwijk
2025-07-05 20:17:02 xxxxxxxxxxxxxxxxxxxxx 432.8 41.34 signetbreedband, Arnhem
2025-07-05 19:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 603.31 13.5 signetbreedband, Arnhem
2025-07-05 18:17:02 xxxxxxxxxxxxxxxxxxxxxxx 466.19 14.31 VodafoneZiggo, Eindhoven
2025-07-05 17:17:02 xxxxxxxxxxxxxxxxx 359.68 49.57 Solcon Internetdiensten B.V., Dronten
2025-07-05 16:17:02 xxxxxxxxxxxxxxxxxxxx 418.27 15.8 Solcon Internetdiensten B.V., Dronten
2025-07-05 15:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 701.78 22.36 ServerRoom.net, Amsterdam
2025-07-05 14:17:02 xxxxxxxxxxxxxxxxxxxx 417.08 25.87 edpnet Belgium BV, Antwerp
2025-07-05 13:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 676.49 51.28 Orange Belgium, Evere
2025-07-05 12:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 668.6 42.22 edpnet Belgium BV, Antwerp
2025-07-05 11:17:02 xxxxxxxxxxxxxxxxxx 377.13 18.56 NFOrce Entertainment B.V., Amsterdam
2025-07-05 10:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxx 535.71 47.68 Eranium B.V., Amsterdam
2025-07-05 09:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 560.03 50.55 Eranium B.V., Amsterdam
2025-07-05 08:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 678.65 57.94 PQ.Hosting, Meppel
2025-07-05 07:17:01 xxxxxxxxxxxxxxxxxxx 398.31 13.09 Art Of Automation B.V., Hoorn
2025-07-05 06:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 655.49 18.7 VMTux.net, Lelystad
2025-07-05 05:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 620.87 48.65 Eranium B.V., Amsterdam
2025-07-05 04:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 601.71 43.35 Eranium B.V., Amsterdam
2025-07-05 03:17:02 xxxxxxxxxxxxxxxxxxxxxxxxx 505.91 58.29 Vancis, Amsterdam
2025-07-05 02:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 696.33 41.67 MIRHosting, Dronten
2025-07-05 01:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 686.13 25.01 MIRHosting, Dronten
2025-07-05 00:17:02 xxxxxxxxxxxxxxxxxxxxxx 440.71 35.61 Odido, Arnhem
2025-07-04 23:17:01 xxxxxxxxxxxxxxxxxxxxxxxxx 519.4 47.92 Studenten Net Twente, Enschede
2025-07-04 22:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 603.25 59.12 Studenten Net Twente, Enschede
2025-07-04 21:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 638.66 43.79 signetbreedband, Arnhem
2025-07-04 20:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 482.78 35.46 Sharktech Inc., Amsterdam
2025-07-04 19:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxx 526.62 44.64 MIRHosting, Amsterdam
2025-07-04 18:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 560.41 46.68 KamaTera, Inc., Amsterdam
2025-07-04 17:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxxx 545.86 32.64 WIIT AG, Dusseldorf
2025-07-04 16:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 484.76 19.01 Orange Belgium, Antwerp
2025-07-04 15:17:07 xxxxxxxxxxxxxxxxxxxxxxxxx 506.49 20.78 Orange Belgium, Evere
2025-07-04 14:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 677.51 42.13 dstny, Amsterdam
2025-07-04 13:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 562.08 45.03 dstny, Amsterdam
2025-07-04 12:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 720.2 47.77 dstny, Amsterdam
2025-07-04 11:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 678.46 47.52 dstny, Amsterdam
2025-07-04 10:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 598.02 42.58 dstny, Amsterdam
2025-07-04 09:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 726.64 59.48 NewsXS B.V., Amsterdam
2025-07-04 08:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 715.63 59.15 Jonaz B.V., Amersfoort
2025-07-04 07:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxx 545.82 48.97 Jonaz B.V., Amersfoort
2025-07-04 06:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 704.7 35.14 Jonaz B.V., Amersfoort
2025-07-04 05:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 695.35 10.13 MIRHosting, Amsterdam
2025-07-04 04:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 638.44 36.19 Clouvider Ltd, Amsterdam
2025-07-04 03:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 610.68 46.36 Clouvider Ltd, Amsterdam
2025-07-04 02:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 566.12 57.78 Odido, Amsterdam
2025-07-04 01:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 725.86 52.5 ServerRoom.net, Amsterdam
2025-07-04 00:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 588.94 58.31 Eranium B.V., Amsterdam
2025-07-03 23:17:02 xxxxxxxxxxxxxxxxxxxxx 428.47 32.09 Solcon Internetdiensten B.V., Amsterdam
2025-07-03 22:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 575.49 41.7 Solcon Internetdiensten B.V., Amsterdam
2025-07-03 21:17:02 xxxxxxxxxxxxxxxxxxxxx 423.77 48.05 Solcon Internetdiensten B.V., Amsterdam
2025-07-03 20:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 635.09 18.87 NFOrce Entertainment B.V., Amsterdam
2025-07-03 19:17:02 xxxxxxxxxxxxxxxxxxxxxx 456.26 25.64 MIRHosting, Amsterdam
2025-07-03 18:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 715.98 55.96 MIRHosting, Amsterdam
2025-07-03 17:17:02 xxxxxxxxxxxxxxx 314.16 45.45 Pronet shpk, Tirana
2025-07-03 16:17:02 x 24.54 18.31 TRING-COMMUNICATIONS, Tirana
2025-07-03 15:17:02 xxxxxxxx 175.6 38.85 ATM Fiber, Rahovec
2025-07-03 14:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 693.8 48.63 Clouvider Ltd, Amsterdam
2025-07-03 13:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 727.6 43.71 Clouvider Ltd, Amsterdam
2025-07-03 12:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 659.36 28.11 Clouvider Ltd, Amsterdam
2025-07-03 11:17:01 xxxxxxxxxxxxxxxxxxxxxxxxx 517.65 46.96 Clouvider Ltd, Amsterdam
2025-07-03 10:17:01 xxxxxxxxxxxxxxxxxxxxx 436.89 43.77 Clouvider Ltd, Amsterdam
2025-07-03 09:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 720.8 36.2 Clouvider Ltd, Amsterdam
2025-07-03 08:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 727.36 27.59 bouwhuis.network, Amsterdam
2025-07-03 07:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 714.73 26.36 Vancis, Amsterdam
2025-07-03 06:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 675.96 42.43 XS News B.V., Amsterdam
2025-07-03 05:17:06 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 686.41 34.39 XS News B.V., Amsterdam
2025-07-03 04:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 682.94 39.97 XS News B.V., Amsterdam
2025-07-03 03:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 481.74 44.52 Eranium B.V., Amsterdam
2025-07-03 02:17:02 xxxxxxxxxxxxxxxxxxxxx 423.42 54.69 XS News B.V., Amsterdam
2025-07-03 01:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxx 523.69 45.18 dstny, Amsterdam
2025-07-03 00:17:02 xxxxxxxxxxxxxxxxx 351.96 41.69 Usenet.Farm, Amsterdam
2025-07-02 23:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 663.8 50.02 SkyLink Data Center BV, Eygelshoven
2025-07-02 22:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 696.81 30.75 Sewan, Brussels
2025-07-02 21:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxx 543.99 46.26 Sewan, Brussels
2025-07-02 20:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 648.62 34.04 edpnet Belgium BV, Antwerp
2025-07-02 19:17:02 xxxxxxxxxxxxxxx 313.25 32.84 Arcadiz, Diegem
2025-07-02 18:17:02 xxxxxxxxxxxxxxxxxxxxx 421.55 41.15 Arcadiz, Diegem
2025-07-02 17:17:02 xxxxxxxxxxxxxxxxxxxxxxx 478.54 32.48 Odido, Amsterdam
2025-07-02 16:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxx 552.63 52.06 bouwhuis.network, Amsterdam
2025-07-02 15:17:02 xxxxxxxxxxxxxxxxxxxxxxx 462.81 39.87 Odido, Amsterdam
2025-07-02 14:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 586.91 41.87 Clouvider Ltd, Amsterdam
2025-07-02 13:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 620.61 51.21 Clouvider Ltd, Amsterdam
2025-07-02 12:17:02 xxxxxxxxxxxxxxxxxxxxxx 457.61 42.81 Eranium B.V., Amsterdam
2025-07-02 11:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 699.73 49.09 Clouvider Ltd, Amsterdam
2025-07-02 10:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 724.49 24.08 KamaTera, Inc., Amsterdam
2025-07-02 09:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 710.0 59.23 Clouvider Ltd, Amsterdam
2025-07-02 08:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 618.0 53.49 Jonaz B.V., Amersfoort
2025-07-02 07:17:02 xxxxxxxxxxxxxxxxxxxxxx 456.71 36.5 VMTux.net, Lelystad
2025-07-02 06:17:06 xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 591.92 33.43 Jonaz B.V., Amersfoort
2025-07-02 05:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 657.23 51.35 MIRHosting, Dronten
2025-07-02 04:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 688.66 53.36 Nextpertise, Amsterdam
2025-07-02 03:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxx 542.58 42.4 Solcon Internetdiensten B.V., Amsterdam
2025-07-02 02:17:02 xxxxxxxxxxxxxxx 312.15 29.86 RetardHub, Eygelshoven
2025-07-02 01:17:07 xxxxxxxxxxx 221.09 39.34 RetardHub, Eygelshoven
2025-07-02 00:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 648.76 42.84 signetbreedband, Arnhem
2025-07-01 23:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxx 538.36 54.48 Solcon Internetdiensten B.V., Dronten
2025-07-01 22:17:07 xxxxxxxxxxxxxxxxxxxxxxxxx 508.79 30.27 Solcon Internetdiensten B.V., Dronten
2025-07-01 21:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 646.08 41.8 Solcon Internetdiensten B.V., Dronten
2025-07-01 20:17:01 xxxxxxxxxxx 223.61 33.69 Lamasat Pro, Frankfurt am Main
2025-07-01 19:17:07 xxxxxxxxxxxxxxxx 321.25 59.54 Lamasat Pro, Frankfurt am Main
2025-07-01 18:17:02 xxxxxxxxxxxxxxxx 334.77 16.41 TELE AG, Frankfurt
2025-07-01 17:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 679.75 37.83 Clouvider Ltd, Amsterdam
2025-07-01 16:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 650.72 37.04 Clouvider Ltd, Amsterdam
2025-07-01 15:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 560.79 50.79 Clouvider Ltd, Amsterdam
2025-07-01 14:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 493.92 41.84 Odido, Amsterdam
2025-07-01 13:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 646.97 57.12 MIRHosting, Amsterdam
2025-07-01 12:17:02 xxxxxxxxxxxxxxxxxxxxxxxxx 511.55 42.68 Odido, Amsterdam
2025-07-01 11:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 685.98 35.17 KamaTera, Inc., Amsterdam
2025-07-01 10:17:02 xxxxxxxxxxxxxxxxxxxx 408.59 37.58 KamaTera, Inc., Amsterdam
2025-07-01 09:17:02 xxxxxxxxxxxxxxxxxxxxxx 457.16 55.38 Odido, Amsterdam
2025-07-01 08:17:02 xxxxxxxxxxxxxxxxxxxx 402.61 58.5 Odido, Amsterdam
2025-07-01 07:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 625.53 46.54 Odido, Amsterdam
2025-07-01 06:17:06 xxxxxxxxxxxxxxxxxxxxxxxxxxx 558.78 25.9 Odido, Amsterdam
2025-07-01 05:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 649.5 49.65 1&1 Mobilfunk, Munster
2025-07-01 04:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 649.99 36.29 1&1 Mobilfunk, Munster
2025-07-01 03:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 670.48 21.35 1&1 Mobilfunk, Munster
2025-07-01 02:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 696.25 19.62 KamaTera, Inc., Amsterdam
2025-07-01 01:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 696.56 50.39 ServerRoom.net, Amsterdam
2025-07-01 00:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 690.63 55.24 dstny, Amsterdam
2025-06-30 23:17:02 xxxxxxxxxxxxxxxx 337.11 18.59 NFOrce Entertainment B.V., Amsterdam
2025-06-30 22:17:02 xxxxxxxxxx 212.0 20.18 NFOrce Entertainment B.V., Amsterdam
2025-06-30 21:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 573.73 40.99 Sharktech Inc., Amsterdam
2025-06-30 20:17:01 xxxxxxxxxxxxxxxxxxxxxxx 470.56 43.21 Solido, Heerlen
2025-06-30 19:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 633.43 35.4 WIIT AG, Dusseldorf
2025-06-30 18:17:06 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 700.96 48.28 Solido, Heerlen
2025-06-30 17:17:01 xxxxxxxxxxxxxxxxxxxxxxx 468.29 59.08 NETMOUNTAINS®, Düsseldorf
2025-06-30 16:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 688.4 57.49 NetCologne, Cologne
2025-06-30 15:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 689.05 50.5 NETMOUNTAINS®, Düsseldorf
2025-06-30 14:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 611.69 30.54 Odido, Arnhem
2025-06-30 13:17:07 xxxxxxxxxxxxxxxxxxxxxxxxx 515.98 41.4 Odido, Arnhem
2025-06-30 12:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 672.1 56.26 Odido, Arnhem
2025-06-30 11:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 596.85 29.6 Solcon Internetdiensten B.V., Amsterdam
2025-06-30 10:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxx 557.49 46.64 Odido, Arnhem
2025-06-30 09:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxx 522.85 40.93 Solcon Internetdiensten B.V., Amsterdam
2025-06-30 08:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 584.32 50.76 SRV.RENT, Eygelshoven
2025-06-30 07:17:01 xxxxxxxx 166.03 32.28 SpaceCore.pro | Premium VPS Hosting, Meppel
2025-06-30 06:17:02 xxxxxxxxxxxxxxxxxxxxxxx 476.26 25.3 SpaceCore.pro | Premium VPS Hosting, Meppel
2025-06-30 05:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 484.31 42.66 Eranium B.V., Amsterdam
2025-06-30 04:17:02 xxxxxxxxxxxxxxxxxxxxxxxxx 518.17 40.48 Eranium B.V., Amsterdam
2025-06-30 03:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 657.73 32.45 Eranium B.V., Amsterdam
2025-06-30 02:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 716.26 58.65 KamaTera, Inc., Amsterdam
2025-06-30 01:17:02 xxxxxxxxxxxxxxxxxxxxxxxxx 506.74 46.12 Solcon Internetdiensten B.V., Amsterdam
2025-06-30 00:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 691.3 47.58 KamaTera, Inc., Amsterdam
2025-06-29 23:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 705.43 47.66 ServerRoom.net, Amsterdam
2025-06-29 22:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 619.91 36.11 KamaTera, Inc., Amsterdam
2025-06-29 21:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 677.02 19.69 dstny, Amsterdam
2025-06-29 20:17:02 xxxxxxxxxxxxxxxxxxxxxxx 461.17 37.92 Odido, Amsterdam
2025-06-29 19:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 629.44 42.52 Sharktech Inc., Amsterdam
2025-06-29 18:17:02 xxxxxxxxxxxxxxxxxxxxxxx 464.74 47.63 Sharktech Inc., Amsterdam
2025-06-29 17:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 484.4 47.22 Clouvider Ltd, Amsterdam
2025-06-29 16:17:02 xxxxxxxxxxxxxxxxxxxxxx 459.59 45.4 Eranium B.V., Amsterdam
2025-06-29 15:17:01 xxxxxxxxxxxxxxxxxxxxxx 440.62 43.46 Odido, Amsterdam
2025-06-29 14:17:07 xxxxxxxxxxxxxxxxxxx 389.21 39.9 Eranium B.V., Amsterdam
2025-06-29 13:17:02 xxxxxxxxxxxxx 273.67 35.31 Vancis, Amsterdam
2025-06-29 12:17:02 xxxxxxxxxxxxxxxxxxxxxxxx 495.4 47.66 Hivelocity, Amsterdam
2025-06-29 11:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 697.23 45.53 dstny, Amsterdam
2025-06-29 10:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 695.57 47.23 Clouvider Ltd, Amsterdam
2025-06-29 09:17:06 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 690.66 28.24 Clouvider Ltd, Amsterdam
2025-06-29 08:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 706.48 50.73 Lunoxia, Frankfurt am Main
2025-06-29 07:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 695.7 15.38 VodafoneZiggo, Eindhoven
2025-06-29 06:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 671.04 28.87 VodafoneZiggo, Eindhoven
2025-06-29 05:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 591.29 40.46 Clouvider Ltd, Amsterdam
2025-06-29 04:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 569.54 36.03 Clouvider Ltd, Amsterdam
2025-06-29 03:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 722.46 54.0 Clouvider Ltd, Amsterdam
2025-06-29 02:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 565.99 49.27 Eranium B.V., Amsterdam
2025-06-29 01:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxx 567.31 36.32 Eranium B.V., Amsterdam
2025-06-29 00:17:07 xxxxxxxxxxxxxxxxxxxxxxx 470.31 38.88 Sharktech Inc., Amsterdam
2025-06-28 23:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 717.53 60.38 Jonaz B.V., Amersfoort
2025-06-28 22:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 703.39 58.6 Clouvider Ltd, Amsterdam
2025-06-28 21:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 673.88 59.79 Clouvider Ltd, Amsterdam
2025-06-28 20:17:02 xxxxxxxxxxxxxxxxxxxxxxxxx 512.55 14.83 Solido, Heerlen
2025-06-28 19:17:01 xxxxxxxxxxxxxxxxxxxxxxxx 492.18 27.39 Solido, Heerlen
2025-06-28 18:17:07 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 618.8 51.49 WIIT AG, Dusseldorf
2025-06-28 17:17:02 xxxxxxxxxxxxxxxxxxxxxxxxxxx 548.75 51.62 Odido, Amsterdam
2025-06-28 16:17:01 xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 587.83 45.32 Odido, Amsterdam
