Reggie Rabbit
From Bradnor
Excel knitting pattern download:
FGA-13041_ac911c96-7b91-4235-a0a4-557b868b77e8_FGA-13041_IM_EN_NL_FR_DE_ES_IT_SV_PL
| Reggie Rabbit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st body | 2nd body | |||||||||||||
| 1st back leg | 2nd back leg | 1st back leg | 2nd back leg | |||||||||||
| Cast on 14 | ||||||||||||||
| 1-7 | ** | K 7 rows | ||||||||||||
| 8 | ** | inc 1st, K, inc last | ||||||||||||
| 1-15 | repeat **, 2x total | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
| 16-25 | K 10 rows | |||||||||||||
| break off wool | NO break off wool | break off wool | NO break off wool | |||||||||||
| from now over both pieces | ||||||||||||||
| 26-27 | K 2 rows | |||||||||||||
| 28 | †† | K2 tog, K to last 2, K 2 tog | ||||||||||||
| 29-31 | †† | K 3 rows | ||||||||||||
| 28-37 | repeat ††, 3x total | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
| 38 | *K2 tog, K2, repeat from * to last 2, K2 tog | |||||||||||||
| 39 | K2 tog, K to last 2, K 2 tog | |||||||||||||
| 40-55 | K 16 rows | |||||||||||||
| 55-56 | * cast off 3, K to end, repeat from *, 2x total | |||||||||||||
| 57-58 | * cast off 2, K to end, repeat from *, 2x total | |||||||||||||
| cast off | ||||||||||||||
| Head | ||||||||||||||
| Cast on 12 | ||||||||||||||
| 1 | K 1 row | |||||||||||||
| 2 | Inc in 1st, K to end | |||||||||||||
| 3-4 | K2 | |||||||||||||
| 5 | Inc in 1st, K to end | |||||||||||||
| 6 | K to last, Inc last | |||||||||||||
| 7 | Inc 1st, K to last, inc in last | |||||||||||||
| 8 | ** | K to last, Inc last | ||||||||||||
| 9 | ** | Inc in 1st, K to end | ||||||||||||
| 8--11 | repeat **, 2x total | ↑ | ↑ | |||||||||||
| 12-18 | K 7 rows | |||||||||||||
| 19 | †† | K2 tog, K to end | ||||||||||||
| 20 | †† | K to last 2, K2 tog | ||||||||||||
| 19-30 | repeat ††, 6x total | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
| 31 | K2 tog, K to last 2, K2 tog | |||||||||||||
| cast off | ||||||||||||||
| Tail | ||||||||||||||
| cast on 9 | ||||||||||||||
| 1 | ** | K 1 row | ||||||||||||
| 2 | ** | inc in 1st, K to last, inc last | ||||||||||||
| 1-4 | repeat **, 2x total | ↑ | ↑ | |||||||||||
| May/13 | K 9 rows | |||||||||||||
| 14 | †† | K2 tog, k to last 2, K2 tog | ||||||||||||
| 15 | †† | K 1 row | ||||||||||||
| 14-19 | repeat †† , 3x in total | ↑ | ↑ | ↑ | ||||||||||
| cast off | ||||||||||||||
| 1st ear | 2nd ear | |||||||||||||
| Cast on 3 | ||||||||||||||
| 1 | K 1 row | |||||||||||||
| 2 | ** | Inc in 1st, K to last, inc last | ||||||||||||
| 3-5 | ** | K 3 rows | ||||||||||||
| 3-17 | repeat **, 4x in total, till 17 stiches | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
| 18 | ** | Inc in 1st, K to last, inc last | ||||||||||||
| 19-21 | ** | K 3 rows | ||||||||||||
| 18-29 | repeat **, 3x in total, till 17 stiches | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
| 30 | K1, (K2 tog) 9x, now 9 stiches left | |||||||||||||
| cast off tightly | ||||||||||||||
| 1st foot, i) | 1st foot ii) | 2nd foot i) | 2nd foot ii) | |||||||||||
| cast on 11 | ||||||||||||||
| 1 | ** | K 1 row | ||||||||||||
| 2 | ** | Inc 1st, K to last, inc last | ||||||||||||
| 1-4 | repeat **, 2x in total | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
| 5-16 | K 12 rows | |||||||||||||
| 17 | †† | K2 tog, K to last 2, k2 tog | ||||||||||||
| 18 | †† | K 1 row | ||||||||||||
| 17-22 | repeat ††, 3x in total | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |
| 23 | K2 tog, K to last 2, k2 tog | |||||||||||||
| cast off | cast off | cast off | cast off | |||||||||||
| 1st front leg | 2nd front leg | |||||||||||||
| cast on 24 | ||||||||||||||
| 1 | K 1 row | |||||||||||||
| 2 | Inc 1st, K10, inc in next 2, K10 to last, inc last | |||||||||||||
| 3-9 | K 7 rows | |||||||||||||
| 10 | K2 tog, K10, (K2 tog) 2x, K10, K2 tog | |||||||||||||
| 11 | K2 tog, K8, (K2 tog) 2x, K8, K2 tog | |||||||||||||
| 12-26 | K 15 rows | |||||||||||||
| 27 | inc 1st, K to last, inc last | |||||||||||||
| 28 | K 1 row | |||||||||||||
| 29 | ** | K2 tog, K to last 2, K2 tog | ||||||||||||
| 29-31 | repeat **, 3x in total | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
| cast oiff | cast oiff |
