Bird names: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit |
m Added when seen column |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!style="text-align:left;"|English 🇬🇧!!style="text-align:left;"|Latin!!style="text-align:left;"|Nederlands 🇳🇱!!style="text-align:left;|Details | !style="text-align:left;"|English 🇬🇧!!style="text-align:left;"|Latin!!style="text-align:left;"|Nederlands 🇳🇱!!style="text-align:left;|Details | ||
! | |||
|- | |- | ||
| '''Swans''' || colspan="3" | ''Cygnus'' | | '''Swans''' || colspan="3" | ''Cygnus'' | ||
| | |||
|- | |- | ||
| Mute Swan || Cygnus olor || Knobbelzwaan ||https://www.rspb.org.uk/birds-and-wildlife/wildlife-guides/bird-a-z/mute-swan/ | | Mute Swan || Cygnus olor || Knobbelzwaan ||https://www.rspb.org.uk/birds-and-wildlife/wildlife-guides/bird-a-z/mute-swan/ | ||
| | |||
|- | |- | ||
| Bewick's Swan || Cygnus bewickii || Kleine Zwaan || | | Bewick's Swan || Cygnus bewickii || Kleine Zwaan || | ||
| | |||
|- | |- | ||
| Whooper Swan || Cygnus cygnus || Wilde Zwaan || | | Whooper Swan || Cygnus cygnus || Wilde Zwaan || | ||
| | |||
|- | |- | ||
| '''Geese''' || colspan="3" |''Anser, Branta'' | | '''Geese''' || colspan="3" |''Anser, Branta'' | ||
| | |||
|- | |- | ||
| Snow Goose || Anser caerulescens || Sneeuwgans || | | Snow Goose || Anser caerulescens || Sneeuwgans || | ||
| | |||
|- | |- | ||
| ''Ross's Goose'' || ''Anser rossii'' || ''Ross` Gans'' || | | ''Ross's Goose'' || ''Anser rossii'' || ''Ross` Gans'' || | ||
| | |||
|- | |- | ||
| Taiga Bean Goose || Anser fabalis || Taigarietgans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />dark bill with orange and orange legs. longer bill,longer, elegant swan-like neck | | Taiga Bean Goose || Anser fabalis || Taigarietgans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />dark bill with orange and orange legs. longer bill,longer, elegant swan-like neck | ||
| | |||
|- | |- | ||
| Tundra Bean Goose || Anser serrirostris || Toendrarietgans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />dark bill with orange and orange legs. shorter bill and neck | | Tundra Bean Goose || Anser serrirostris || Toendrarietgans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />dark bill with orange and orange legs. shorter bill and neck | ||
| | |||
|- | |- | ||
| Pink-footed Goose || Anser brachyrhynchus || Kleine Rietgans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />short stubby bill with pink patch and pink legs | | Pink-footed Goose || Anser brachyrhynchus || Kleine Rietgans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />short stubby bill with pink patch and pink legs | ||
| | |||
|- | |- | ||
| Greylag Goose || Anser anser || Grauwe Gans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />large goose with large conical bill | | Greylag Goose || Anser anser || Grauwe Gans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />large goose with large conical bill | ||
| | |||
|- | |- | ||
| Lesser White-fronted Goose || Anser erythropus || Dwerggans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br /> | | Lesser White-fronted Goose || Anser erythropus || Dwerggans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br /> | ||
| | |||
|- | |- | ||
| Greater (or European) White-fronted Goose || Anser albifrons || Kolgans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />white patch above orangey pill, orange legs and irregular bar across belly | | Greater (or European) White-fronted Goose || Anser albifrons || Kolgans || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />white patch above orangey pill, orange legs and irregular bar across belly | ||
| | |||
|- | |- | ||
| ''Greenland White-fronted Goose'' || ''Anser flavirostris'' || ''Groenland Kolgans'' || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />white patch above pink pill, orange legs and irregular bar across belly | | ''Greenland White-fronted Goose'' || ''Anser flavirostris'' || ''Groenland Kolgans'' || https://www.bto.org/develop-your-skills/bird-identification/videos/grey-geese <br />white patch above pink pill, orange legs and irregular bar across belly | ||
| | |||
|- | |- | ||
| ''Cackling Goose'' || ''Branta hutchinsii'' || ''Kleine Canadese Gans (hutchinsii)'' || | | ''Cackling Goose'' || ''Branta hutchinsii'' || ''Kleine Canadese Gans (hutchinsii)'' || | ||
| | |||
|- | |- | ||
| Barnacle Goose || Branta leucopsis || Brandgans || | | Barnacle Goose || Branta leucopsis || Brandgans || | ||
| | |||
|- | |- | ||
| Red-breasted Goose || Branta ruficollis || Roodhalsgans || | | Red-breasted Goose || Branta ruficollis || Roodhalsgans || | ||
| | |||
|- | |- | ||
| Pale-bellied Brent Goose || Branta hrota || Witbuikrotgans || | | Pale-bellied Brent Goose || Branta hrota || Witbuikrotgans || | ||
| | |||
|- | |- | ||
| Dark-bellied Brent Goose || Branta bernicla || Rotgans || | | Dark-bellied Brent Goose || Branta bernicla || Rotgans || | ||
| | |||
|- | |- | ||
| Black Brant || Branta nigricans || Zwarte Rotgans || | | Black Brant || Branta nigricans || Zwarte Rotgans || | ||
| | |||
|- | |- | ||
| scope="row" |'''Ducks''' | | scope="row" |'''Ducks''' | ||
| colspan="3" |''Anatini, Althea, Somateria'' | | colspan="3" |''Anatini, Althea, Somateria'' | ||
| | |||
|- | |- | ||
| Ruddy Shelduck || Tadorna ferruginea || Casarca || | | Ruddy Shelduck || Tadorna ferruginea || Casarca || | ||
| | |||
|- | |- | ||
| Common Shelduck || Tadorna tadorna || Bergeend || | | Common Shelduck || Tadorna tadorna || Bergeend || | ||
| | |||
|- | |- | ||
| Red-crested Pochard || Netta rufina || Krooneend || | | Red-crested Pochard || Netta rufina || Krooneend || | ||
| | |||
|- | |- | ||
| Common Pochard || Aythya ferina || Tafeleend || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks | | Common Pochard || Aythya ferina || Tafeleend || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks | ||
| | |||
|- | |- | ||
| ''Redhead'' || ''Aythya americana'' || ''Amerikaanse tafeleend'' || | | ''Redhead'' || ''Aythya americana'' || ''Amerikaanse tafeleend'' || | ||
| | |||
|- | |- | ||
| Ferruginous Duck || Aythya nyroca || Witoogeend || | | Ferruginous Duck || Aythya nyroca || Witoogeend || | ||
| | |||
|- | |- | ||
| ''Ring-necked Duck'' || ''Aythya collaris'' || ''Ringsnaveleend'' || | | ''Ring-necked Duck'' || ''Aythya collaris'' || ''Ringsnaveleend'' || | ||
| | |||
|- | |- | ||
| Tufted Duck || Aythya fuligula || Kuifeend || | | Tufted Duck || Aythya fuligula || Kuifeend || | ||
| | |||
|- | |- | ||
| Greater Scaup || Aythya marila || Topper || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks | | Greater Scaup || Aythya marila || Topper || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks | ||
| | |||
|- | |- | ||
| ''Lesser Scaup'' || ''Aythya affinis'' || ''Kleine topper'' || | | ''Lesser Scaup'' || ''Aythya affinis'' || ''Kleine topper'' || | ||
| | |||
|- | |- | ||
| ''White-headed Duck'' || ''Oxyura leucocephala'' || ''Witkopeend'' || | | ''White-headed Duck'' || ''Oxyura leucocephala'' || ''Witkopeend'' || | ||
| | |||
|- | |- | ||
| ''Steller's Eider'' || ''Polysticta stelleri'' || ''Stellers eider'' || | | ''Steller's Eider'' || ''Polysticta stelleri'' || ''Stellers eider'' || | ||
| | |||
|- | |- | ||
| ''King Eider'' || ''Somateria spectabilis'' || ''Koningseider'' || | | ''King Eider'' || ''Somateria spectabilis'' || ''Koningseider'' || | ||
| | |||
|- | |- | ||
| Common Eider || Somateria mollissima || Eider || | | Common Eider || Somateria mollissima || Eider || | ||
| | |||
|- | |- | ||
| ''Harlequin Duck'' || ''Histrionicus histrionicus'' || ''Harlekijneend'' || | | ''Harlequin Duck'' || ''Histrionicus histrionicus'' || ''Harlekijneend'' || | ||
| | |||
|- | |- | ||
| Common Scoter || Melanitta nigra || Zwarte Zee-eend || | | Common Scoter || Melanitta nigra || Zwarte Zee-eend || | ||
| | |||
|- | |- | ||
| ''Black Scoter'' || ''Melanitta americana'' || ''Amerikaanse zee-eend'' || | | ''Black Scoter'' || ''Melanitta americana'' || ''Amerikaanse zee-eend'' || | ||
| | |||
|- | |- | ||
| ''Surf Scoter'' || ''Melanitta perspicillata'' || ''Brilzee-eend'' || | | ''Surf Scoter'' || ''Melanitta perspicillata'' || ''Brilzee-eend'' || | ||
| | |||
|- | |- | ||
| Velvet Scoter || Melanitta fusca || Grote Zee-eend || | | Velvet Scoter || Melanitta fusca || Grote Zee-eend || | ||
| | |||
|- | |- | ||
| Long-tailed Duck || Clangula hyemalis || IJseend || | | Long-tailed Duck || Clangula hyemalis || IJseend || | ||
| | |||
|- | |- | ||
| Smew || Mergellus albellus || Nonnetje || | | Smew || Mergellus albellus || Nonnetje || | ||
| | |||
|- | |- | ||
| ''Bufflehead'' || ''Bucephala albeola'' || ''Buffelkopeend'' || | | ''Bufflehead'' || ''Bucephala albeola'' || ''Buffelkopeend'' || | ||
| | |||
|- | |- | ||
| Common Goldeneye || Bucephala clangula || Brilduiker || | | Common Goldeneye || Bucephala clangula || Brilduiker || | ||
| | |||
|- | |- | ||
| ''Hooded Merganser'' || ''Lophodytes cucullatus'' || ''Kokardezaagbek'' || | | ''Hooded Merganser'' || ''Lophodytes cucullatus'' || ''Kokardezaagbek'' || | ||
| | |||
|- | |- | ||
| Goosander || Mergus merganser || Grote Zaagbek || | | Goosander || Mergus merganser || Grote Zaagbek || | ||
| | |||
|- | |- | ||
| Red-breasted Merganser || Mergus serrator || Middelste Zaagbek || | | Red-breasted Merganser || Mergus serrator || Middelste Zaagbek || | ||
| | |||
|- | |- | ||
| Gadwall || Anas strepera || Krakeend || | | Gadwall || Anas strepera || Krakeend || | ||
| | |||
|- | |- | ||
| ''Falcated Duck'' || ''Anas falcata'' || ''Bronskopeend'' || | | ''Falcated Duck'' || ''Anas falcata'' || ''Bronskopeend'' || | ||
| | |||
|- | |- | ||
| Eurasian Wigeon || Anas penelope || Smient || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks | | Eurasian Wigeon || Anas penelope || Smient || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks | ||
| | |||
|- | |- | ||
| ''American Wigeon'' || ''Anas americana'' || ''Amerikaanse Smient'' || | | ''American Wigeon'' || ''Anas americana'' || ''Amerikaanse Smient'' || | ||
| | |||
|- | |- | ||
| ''Blue-winged Teal'' || ''Anas discors'' || ''Blauwvleugeltaling'' || | | ''Blue-winged Teal'' || ''Anas discors'' || ''Blauwvleugeltaling'' || | ||
| | |||
|- | |- | ||
| Northern Shoveler || Anas clypeata || Slobeend || | | Northern Shoveler || Anas clypeata || Slobeend || | ||
| | |||
|- | |- | ||
| Mallard || Anas platyrhynchos || Wilde Eend || | | Mallard || Anas platyrhynchos || Wilde Eend || | ||
| | |||
|- | |- | ||
| Northern Pintail || Anas acuta || Pijlstaart || | | Northern Pintail || Anas acuta || Pijlstaart || | ||
| | |||
|- | |- | ||
| Garganey || Anas querquedula || Zomertaling || | | Garganey || Anas querquedula || Zomertaling || | ||
| | |||
|- | |- | ||
| ''Baikal Teal'' || ''Anas formosa'' || ''Siberische Taling'' || | | ''Baikal Teal'' || ''Anas formosa'' || ''Siberische Taling'' || | ||
| | |||
|- | |- | ||
| Common Teal || Anas crecca || Wintertaling || | | Common Teal || Anas crecca || Wintertaling || | ||
| | |||
|- | |- | ||
| ''Green-winged Teal'' || ''Anas carolinensis'' || ''Amerikaanse Wintertaling'' || | | ''Green-winged Teal'' || ''Anas carolinensis'' || ''Amerikaanse Wintertaling'' || | ||
| | |||
|- | |- | ||
| ''Marbled Duck'' || ''Marmaronetta angustirostris'' || ''Marmereend'' || | | ''Marbled Duck'' || ''Marmaronetta angustirostris'' || ''Marmereend'' || | ||
| | |||
|- | |- | ||
| '''Grouse''' || colspan="3" | ''Tetraonidae'' | | '''Grouse''' || colspan="3" | ''Tetraonidae'' | ||
| | |||
|- | |- | ||
| Black Grouse || Tetrao tetrix || Korhoen || | | Black Grouse || Tetrao tetrix || Korhoen || | ||
| | |||
|- | |- | ||
|Red Grouse | |Red Grouse | ||
|Lagopus lagopus scotica | |Lagopus lagopus scotica | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| '''Pheasants'''|| colspan="3" | ''Phasianidae'' | | '''Pheasants'''|| colspan="3" | ''Phasianidae'' | ||
| | |||
|- | |- | ||
| Grey Partridge || Perdix perdix || Patrijs || | | Grey Partridge || Perdix perdix || Patrijs || | ||
| | |||
|- | |- | ||
| Common Quail || Coturnix coturnix || Kwartel || | | Common Quail || Coturnix coturnix || Kwartel || | ||
| | |||
|- | |- | ||
|Common Pheasant | |Common Pheasant | ||
|Phasianus colchicum | |Phasianus colchicum | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| '''Loons (Divers)'''|| colspan="3" | ''Gaviidae'' | | '''Loons (Divers)'''|| colspan="3" | ''Gaviidae'' | ||
| | |||
|- | |- | ||
| Red-throated Loon || Gavia stellata || Roodkeelduiker || | | Red-throated Loon || Gavia stellata || Roodkeelduiker || | ||
| | |||
|- | |- | ||
| Black-throated Loon || Gavia arctica || Parelduiker || | | Black-throated Loon || Gavia arctica || Parelduiker || | ||
| | |||
|- | |- | ||
| Great Northern Loon || Gavia immer || IJsduiker || | | Great Northern Loon || Gavia immer || IJsduiker || | ||
| | |||
|- | |- | ||
| ''Yellow-billed Loon'' || ''Gavia adamsii'' || ''Geelsnavelduiker'' || | | ''Yellow-billed Loon'' || ''Gavia adamsii'' || ''Geelsnavelduiker'' || | ||
| | |||
|- | |- | ||
| '''Grebes'''|| colspan="3" | ''Podicipedidae'' | | '''Grebes'''|| colspan="3" | ''Podicipedidae'' | ||
| | |||
|- | |- | ||
| ''Pied-billed Grebe'' || ''Podilymbus podiceps'' || ''Dikbekfuut'' || | | ''Pied-billed Grebe'' || ''Podilymbus podiceps'' || ''Dikbekfuut'' || | ||
| | |||
|- | |- | ||
| Little Grebe || Tachybaptus ruficollis || Dodaars || https://www.bto.org/develop-your-skills/bird-identification/videos/bto-bird-id-small-breeding-grebes | | Little Grebe || Tachybaptus ruficollis || Dodaars || https://www.bto.org/develop-your-skills/bird-identification/videos/bto-bird-id-small-breeding-grebes | ||
| | |||
|- | |- | ||
| Great Crested Grebe || Podiceps cristatus || Fuut || | | Great Crested Grebe || Podiceps cristatus || Fuut || | ||
| | |||
|- | |- | ||
| Red-necked Grebe || Podiceps grisegena || Roodhalsfuut || | | Red-necked Grebe || Podiceps grisegena || Roodhalsfuut || | ||
| | |||
|- | |- | ||
| Horned (or Slavonian) Grebe || Podiceps auritus || Kuifduiker ||https://www.bto.org/develop-your-skills/bird-identification/videos/bto-bird-id-small-breeding-grebes | | Horned (or Slavonian) Grebe || Podiceps auritus || Kuifduiker ||https://www.bto.org/develop-your-skills/bird-identification/videos/bto-bird-id-small-breeding-grebes | ||
| | |||
|- | |- | ||
| Black-necked Grebe || Podiceps nigricollis || Geoorde Fuut || https://www.bto.org/develop-your-skills/bird-identification/videos/bto-bird-id-small-breeding-grebes | | Black-necked Grebe || Podiceps nigricollis || Geoorde Fuut || https://www.bto.org/develop-your-skills/bird-identification/videos/bto-bird-id-small-breeding-grebes | ||
| | |||
|- | |- | ||
| '''Shearwaters, Petrels'''|| colspan="3" | ''Procellariidae'' | | '''Shearwaters, Petrels'''|| colspan="3" | ''Procellariidae'' | ||
| | |||
|- | |- | ||
| Northern Fulmar || Fulmarus glacialis || Noordse Stormvogel || | | Northern Fulmar || Fulmarus glacialis || Noordse Stormvogel || | ||
| | |||
|- | |- | ||
| ''Cory's Shearwater'' || ''Calonectris borealis'' || ''Kuhls Pijlstormvogel'' || | | ''Cory's Shearwater'' || ''Calonectris borealis'' || ''Kuhls Pijlstormvogel'' || | ||
| | |||
|- | |- | ||
| ''Great Shearwater'' || ''Puffinus gravis'' || ''Grote Pijlstormvogel'' || | | ''Great Shearwater'' || ''Puffinus gravis'' || ''Grote Pijlstormvogel'' || | ||
| | |||
|- | |- | ||
| Sooty Shearwater || Puffinus griseus || Grauwe Pijlstormvogel || | | Sooty Shearwater || Puffinus griseus || Grauwe Pijlstormvogel || | ||
| | |||
|- | |- | ||
| Manx Shearwater || Puffinus puffinus || Noordse Pijlstormvogel || | | Manx Shearwater || Puffinus puffinus || Noordse Pijlstormvogel || | ||
| | |||
|- | |- | ||
| Balearic Shearwater || Puffinus mauretanicus || Vale Pijlstormvogel || | | Balearic Shearwater || Puffinus mauretanicus || Vale Pijlstormvogel || | ||
| | |||
|- | |- | ||
| Storm Petrels || Hydrobatidae || || | | Storm Petrels || Hydrobatidae || || | ||
| | |||
|- | |- | ||
| ''Wilson's Storm Petrel'' || ''Oceanites oceanicus'' || ''Wilsons Stormvogeltje'' || | | ''Wilson's Storm Petrel'' || ''Oceanites oceanicus'' || ''Wilsons Stormvogeltje'' || | ||
| | |||
|- | |- | ||
| ''White-faced Storm Petrel'' || ''Pelagodroma marina'' || ''Bont Stormvogeltje'' || | | ''White-faced Storm Petrel'' || ''Pelagodroma marina'' || ''Bont Stormvogeltje'' || | ||
| | |||
|- | |- | ||
| European Storm Petrel || Hydrobates pelagicus || Stormvogeltje || | | European Storm Petrel || Hydrobates pelagicus || Stormvogeltje || | ||
| | |||
|- | |- | ||
| Leach's Storm Petrel || Oceanodroma leucorhoa || Vaal Stormvogeltje || | | Leach's Storm Petrel || Oceanodroma leucorhoa || Vaal Stormvogeltje || | ||
| | |||
|- | |- | ||
| '''Gannets'''|| colspan="3" | ''Sulidae'' | | '''Gannets'''|| colspan="3" | ''Sulidae'' | ||
| | |||
|- | |- | ||
| Northern Gannet || Morus bassanus || Jan-van-gent || | | Northern Gannet || Morus bassanus || Jan-van-gent || | ||
| | |||
|- | |- | ||
| ''Brown Booby'' || ''Sula leucogaster'' || ''Bruine gent'' || | | ''Brown Booby'' || ''Sula leucogaster'' || ''Bruine gent'' || | ||
| | |||
|- | |- | ||
| '''Pelicans'''|| colspan="3" | ''Pelecanidae'' | | '''Pelicans'''|| colspan="3" | ''Pelecanidae'' | ||
| | |||
|- | |- | ||
| ''Great White Pelican'' || ''Pelecanus onocrotalus'' || ''Roze Pelikaan'' || | | ''Great White Pelican'' || ''Pelecanus onocrotalus'' || ''Roze Pelikaan'' || | ||
| | |||
|- | |- | ||
| ''Dalmatian Pelican'' || ''Pelecanus crispus'' || ''Kroeskoppelikaan'' || | | ''Dalmatian Pelican'' || ''Pelecanus crispus'' || ''Kroeskoppelikaan'' || | ||
| | |||
|- | |- | ||
| '''Cormorants'''|| colspan="3" | ''Phalacrocoracidae'' | | '''Cormorants'''|| colspan="3" | ''Phalacrocoracidae'' | ||
| | |||
|- | |- | ||
| ''Pygmy Cormorant'' || ''Phalacrocorax pygmeus'' || ''Dwergaalscholver'' || | | ''Pygmy Cormorant'' || ''Phalacrocorax pygmeus'' || ''Dwergaalscholver'' || | ||
| | |||
|- | |- | ||
| Great Cormorant || Phalacrocorax carbo || Aalscholver || | | Great Cormorant || Phalacrocorax carbo || Aalscholver || | ||
| | |||
|- | |- | ||
| European Shag || Phalacrocorax aristotelis || Kuifaalscholver || | | European Shag || Phalacrocorax aristotelis || Kuifaalscholver || | ||
| | |||
|- | |- | ||
| '''Herons'''|| colspan="3" | ''Ardeidae'' | | '''Herons'''|| colspan="3" | ''Ardeidae'' | ||
| | |||
|- | |- | ||
| Eurasian Bittern || Botaurus stellaris || Roerdomp || | | Eurasian Bittern || Botaurus stellaris || Roerdomp || | ||
| | |||
|- | |- | ||
| Little Bittern || Ixobrychus minutus || Woudaap || | | Little Bittern || Ixobrychus minutus || Woudaap || | ||
| | |||
|- | |- | ||
| Black-crowned Night Heron || Nycticorax nycticorax || Kwak || | | Black-crowned Night Heron || Nycticorax nycticorax || Kwak || | ||
| | |||
|- | |- | ||
| ''Green Heron'' || ''Butorides virescens'' || ''Groene Reiger'' || | | ''Green Heron'' || ''Butorides virescens'' || ''Groene Reiger'' || | ||
| | |||
|- | |- | ||
| ''Squacco Heron'' || ''Ardeola ralloides'' || ''Ralreiger'' || | | ''Squacco Heron'' || ''Ardeola ralloides'' || ''Ralreiger'' || | ||
| | |||
|- | |- | ||
| Cattle Egret || Bubulcus ibis || Koereiger || | | Cattle Egret || Bubulcus ibis || Koereiger || | ||
| | |||
|- | |- | ||
| Little Egret || Egretta garzetta || Kleine Zilverreiger || | | Little Egret || Egretta garzetta || Kleine Zilverreiger || | ||
| | |||
|- | |- | ||
| Great Egret || Casmerodius albus || Grote Zilverreiger || | | Great Egret || Casmerodius albus || Grote Zilverreiger || | ||
| | |||
|- | |- | ||
| Grey Heron || Ardea cinerea || Blauwe Reiger || | | Grey Heron || Ardea cinerea || Blauwe Reiger || | ||
| | |||
|- | |- | ||
| Purple Heron || Ardea purpurea || Purperreiger || | | Purple Heron || Ardea purpurea || Purperreiger || | ||
| | |||
|- | |- | ||
| '''Storks'''|| colspan="3" | ''Ciconiidae'' | | '''Storks'''|| colspan="3" | ''Ciconiidae'' | ||
| | |||
|- | |- | ||
| Black Stork || Ciconia nigra || Zwarte Ooievaar || | | Black Stork || Ciconia nigra || Zwarte Ooievaar || | ||
| | |||
|- | |- | ||
| White Stork || Ciconia ciconia || Ooievaar || | | White Stork || Ciconia ciconia || Ooievaar || | ||
| | |||
|- | |- | ||
| '''Ibises'''|| colspan="3" | ''Threskiornithidae'' | | '''Ibises'''|| colspan="3" | ''Threskiornithidae'' | ||
| | |||
|- | |- | ||
| Glossy Ibis || Plegadis falcinellus || Zwarte Ibis || | | Glossy Ibis || Plegadis falcinellus || Zwarte Ibis || | ||
| | |||
|- | |- | ||
| Eurasian Spoonbill || Platalea leucorodia || Lepelaar || | | Eurasian Spoonbill || Platalea leucorodia || Lepelaar || | ||
| | |||
|- | |- | ||
| Flamingos || Phoenicopteridae || || | | Flamingos || Phoenicopteridae || || | ||
| | |||
|- | |- | ||
| Greater Flamingo || Phoenicopterus roseus || Flamingo || | | Greater Flamingo || Phoenicopterus roseus || Flamingo || | ||
| | |||
|- | |- | ||
| '''Vultures''' || colspan="3" | ''Gypactus, Nephron, Gyps | | '''Vultures''' || colspan="3" | ''Gypactus, Nephron, Gyps | ||
| | |||
|- | |- | ||
| ''Egyptian Vulture'' || ''Neophron percnopterus'' || ''Aasgier'' || | | ''Egyptian Vulture'' || ''Neophron percnopterus'' || ''Aasgier'' || | ||
| | |||
|- | |- | ||
| ''Griffon Vulture'' || ''Gyps fulvus'' || ''Vale Gier'' || | | ''Griffon Vulture'' || ''Gyps fulvus'' || ''Vale Gier'' || | ||
| | |||
|- | |- | ||
| ''Cinereous Vulture'' || ''Aegypius monachus'' || ''Monniksgier'' || | | ''Cinereous Vulture'' || ''Aegypius monachus'' || ''Monniksgier'' || | ||
| | |||
|- | |- | ||
| '''Ospreys'''|| colspan="3" | ''Pandionidae'' | | '''Ospreys'''|| colspan="3" | ''Pandionidae'' | ||
| | |||
|- | |- | ||
| Osprey || Pandion haliaetus || Visarend || | | Osprey || Pandion haliaetus || Visarend || | ||
| | |||
|- | |- | ||
| '''Eagles''' || colspan="3" | ''Aquila, Circaetus, Haliaeetus'' | | '''Eagles''' || colspan="3" | ''Aquila, Circaetus, Haliaeetus'' | ||
| | |||
|- | |- | ||
| White-tailed Eagle || Haliaeetus albicilla || Zeearend || | | White-tailed Eagle || Haliaeetus albicilla || Zeearend || | ||
| | |||
|- | |- | ||
| Short-toed Snake Eagle || Circaetus gallicus || Slangenarend || | | Short-toed Snake Eagle || Circaetus gallicus || Slangenarend || | ||
| | |||
|- | |- | ||
| ''Greater Spotted Eagle'' || ''Aquila clanga'' || ''Bastaardarend'' || | | ''Greater Spotted Eagle'' || ''Aquila clanga'' || ''Bastaardarend'' || | ||
| | |||
|- | |- | ||
| ''Lesser Spotted Eagle'' || ''Aquila pomarina'' || ''Schreeuwarend'' || | | ''Lesser Spotted Eagle'' || ''Aquila pomarina'' || ''Schreeuwarend'' || | ||
| | |||
|- | |- | ||
| ''Booted Eagle'' || ''Aquila pennata'' || ''Dwergarend'' || | | ''Booted Eagle'' || ''Aquila pennata'' || ''Dwergarend'' || | ||
| | |||
|- | |- | ||
| ''Golden Eagle'' || ''Aquila chrysaetos'' || ''Steenarend'' || | | ''Golden Eagle'' || ''Aquila chrysaetos'' || ''Steenarend'' || | ||
| | |||
|- | |- | ||
| ''Bonelli's Eagle'' || ''Aquila fasciata'' || ''Havikarend'' || | | ''Bonelli's Eagle'' || ''Aquila fasciata'' || ''Havikarend'' || | ||
| | |||
|- | |- | ||
| ''Steppe Eagle'' || ''Aquila nipalensis'' || ''Steppearend'' || | | ''Steppe Eagle'' || ''Aquila nipalensis'' || ''Steppearend'' || | ||
| | |||
|- | |- | ||
| ''Asian Imperial Eagle'' || ''Aquila heliaca'' || ''Keizerarend'' || | | ''Asian Imperial Eagle'' || ''Aquila heliaca'' || ''Keizerarend'' || | ||
| | |||
|- | |- | ||
| ''Spanish Imperial Eagle'' || ''Aquila adalberti'' || ''Spaanse Keizerarend'' || | | ''Spanish Imperial Eagle'' || ''Aquila adalberti'' || ''Spaanse Keizerarend'' || | ||
| | |||
|- | |- | ||
| '''Kites'''|| colspan="3" | ''Milvus'' | | '''Kites'''|| colspan="3" | ''Milvus'' | ||
| | |||
|- | |- | ||
| ''Black-winged Kite'' || ''Elanus caeruleus'' || ''Grijze Wouw'' || | | ''Black-winged Kite'' || ''Elanus caeruleus'' || ''Grijze Wouw'' || | ||
| | |||
|- | |- | ||
| Black Kite || Milvus migrans || Zwarte Wouw || | | Black Kite || Milvus migrans || Zwarte Wouw || | ||
| | |||
|- | |- | ||
| Red Kite || Milvus milvus || Rode Wouw || | | Red Kite || Milvus milvus || Rode Wouw || | ||
| | |||
|- | |- | ||
| '''Harriers''' || colspan="3" | Circus | | '''Harriers''' || colspan="3" | Circus | ||
| | |||
|- | |- | ||
| Western Marsh Harrier || Circus aeruginosus || Bruine Kiekendief || | | Western Marsh Harrier || Circus aeruginosus || Bruine Kiekendief || | ||
| | |||
|- | |- | ||
| Hen Harrier || Circus cyaneus || Blauwe Kiekendief || | | Hen Harrier || Circus cyaneus || Blauwe Kiekendief || | ||
| | |||
|- | |- | ||
| Pallid Harrier || Circus macrourus || Steppekiekendief || | | Pallid Harrier || Circus macrourus || Steppekiekendief || | ||
| | |||
|- | |- | ||
| Montagu's Harrier || Circus pygargus || Grauwe Kiekendief || | | Montagu's Harrier || Circus pygargus || Grauwe Kiekendief || | ||
| | |||
|- | |- | ||
| '''Buzzards''' || colspan="3" | ''Buteo'' | | '''Buzzards''' || colspan="3" | ''Buteo'' | ||
| | |||
|- | |- | ||
| Common Buzzard || Buteo buteo || Buizerd || | | Common Buzzard || Buteo buteo || Buizerd || | ||
| | |||
|- | |- | ||
| ''Long-legged Buzzard'' || ''Buteo rufinus'' || ''Arendbuizerd'' || | | ''Long-legged Buzzard'' || ''Buteo rufinus'' || ''Arendbuizerd'' || | ||
| | |||
|- | |- | ||
| Rough-legged Buzzard || Buteo lagopus || Ruigpootbuizerd || | | Rough-legged Buzzard || Buteo lagopus || Ruigpootbuizerd || | ||
| | |||
|- | |- | ||
