Bird names: Difference between revisions

mNo edit summary
mNo edit summary
Line 40: Line 40:
| Pale-bellied Brent Goose || Branta hrota || Witbuikrotgans || ||
| Pale-bellied Brent Goose || Branta hrota || Witbuikrotgans || ||
|-
|-
| Dark-bellied Brent Goose || Branta bernicla || Rotgans || ||
| Dark-bellied Brent Goose || Branta bernicla || Rotgans || ||NL
|-
|-
| Black Brant || Branta nigricans || Zwarte Rotgans || ||
| Black Brant || Branta nigricans || Zwarte Rotgans || ||
Line 49: Line 49:
| Ruddy Shelduck || Tadorna ferruginea || Casarca || ||
| Ruddy Shelduck || Tadorna ferruginea || Casarca || ||
|-
|-
| Common Shelduck || Tadorna tadorna || Bergeend || ||
| Common Shelduck || Tadorna tadorna || Bergeend || ||NL
|-
|-
| Red-crested Pochard || Netta rufina || Krooneend || ||
| Red-crested Pochard || Netta rufina || Krooneend || ||
|-
|-
| Common Pochard || Aythya ferina || Tafeleend || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks||
| Common Pochard || Aythya ferina || Tafeleend || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks||NL
|-
|-
| ''Redhead'' || ''Aythya americana'' || ''Amerikaanse tafeleend'' || ||
| ''Redhead'' || ''Aythya americana'' || ''Amerikaanse tafeleend'' || ||
Line 61: Line 61:
| ''Ring-necked Duck'' || ''Aythya collaris'' || ''Ringsnaveleend'' || ||
| ''Ring-necked Duck'' || ''Aythya collaris'' || ''Ringsnaveleend'' || ||
|-
|-
| Tufted Duck || Aythya fuligula || Kuifeend || ||
| Tufted Duck || Aythya fuligula || Kuifeend || ||NL
|-
|-
| Greater Scaup || Aythya marila || Topper || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks||
| Greater Scaup || Aythya marila || Topper || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks||
Line 103: Line 103:
| ''Falcated Duck'' || ''Anas falcata'' || ''Bronskopeend'' || ||
| ''Falcated Duck'' || ''Anas falcata'' || ''Bronskopeend'' || ||
|-
|-
| Eurasian Wigeon || Anas penelope || Smient || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks||
| Eurasian Wigeon || Anas penelope || Smient || https://www.bto.org/develop-your-skills/bird-identification/videos/identifying-diving-ducks||NL
|-
|-
| ''American Wigeon'' || ''Anas americana'' || ''Amerikaanse Smient'' || ||
| ''American Wigeon'' || ''Anas americana'' || ''Amerikaanse Smient'' || ||
Line 113: Line 113:
| Mallard || Anas platyrhynchos || Wilde Eend || || Overall NL
| Mallard || Anas platyrhynchos || Wilde Eend || || Overall NL
|-
|-
| Northern Pintail || Anas acuta || Pijlstaart || ||
| Northern Pintail || Anas acuta || Pijlstaart || ||seen with Chiel at sea near Brouwersdam
|-
|-
| Garganey || Anas querquedula || Zomertaling || ||
| Garganey || Anas querquedula || Zomertaling || ||
Line 165: Line 165:
| Great Crested Grebe || Podiceps cristatus || Fuut ||  
| Great Crested Grebe || Podiceps cristatus || Fuut ||  


|Overall NL|-
|Overall NL|
| Red-necked Grebe || Podiceps grisegena || Roodhalsfuut ||  
| || || ||


|
|-
|Red-necked Grebe
|Podiceps grisegena
|Roodhalsfuut
|
|
|
|-
|-